# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 26 WILLOW ST | 26 WILLOW STNewton, MA | $k $100 | -- | -- | ||
2 | 94 Logfellow Rd, unit 2 | 94 Logfellow Rd, unit 2Newton, MA | $1k $800 | 1 | 1 | -- | -- |
3 | 34 Adella Ave. | 34 Adella Ave.Newton, MA | $1k $950 | 1 | -- | -- | |
4 | 18 Harrington Street | 18 Harrington StreetNewton, MA | $1k $975 | 1 | -- | -- | |
5
NEW
|
00 Marvin Ln | 00 Marvin LnNewton, MA | $1k $1,400 | 1 | 1 | -- | -- |
6
NEW
|
229 Chapel Street | 229 Chapel StreetNewton, MA | $2k $1,700 | 1 | 1 | -- | -- |
7 | 25 Oakland Street | 25 Oakland StreetNewton, MA | $2k $1,700 | 2 | 1 | -- | -- |
8 | 333 country club rd | 333 country club rdNewton, MA | $2k $1,700 | 1 | 1 | -- | -- |
9 | 26 Bowers street | 26 Bowers streetNewton, MA | $2k $1,700 | 1 | 1 | -- | -- |
10 | 17 Charlesbank Rd | 17 Charlesbank RdNewton, MA | $2k $1,820 | 1 | 1 | -- | -- |
11 | 15 Lexington Street | 15 Lexington StreetNewton, MA | $2k $1,850 | 2 | 1 | -- | -- |
12
NEW
|
344 Lake Ave | 344 Lake AveNewton, MA | $2k $1,875 | 1 | 1 | -- | -- |